Booking
Prices for full weeks range from £370 to £870 per week. Minimum booking and payment period is 4 days in advance and minimum 2 night stays (3 days)!
Once you have checked the barn of your choice and the dates you require, fill in the rest of the booking form. We will contact you by email within three days to let you know if it is available and send you an invoice by email, or by post if requested.
Minimum booking and payment period is 4 days in advance and minimum 2 over night stays (3 days)!
An immediate 25% deposit and/or full payment 4 weeks before the let.
Bank transfer details are on the invoice and all cheques or bankers drafts should be made payable to Sturgess Barns.
Overseas Booking
We will email you within four days to let you know if your dates are ok with a request for full payment by a pound sterling bank transfer or draft.
Please select barn
Barn Information
Overlooking the stream or across the lane onto two thatched cottages, this is the largest of the three barns.
Entrance from the drive is onto the very spacious open plan Kitchen and living room area with french windows at the back leading to a private stone walled garden area.
Upstairs are 2 double bedrooms, one with en suite w.c., hand basin and shower and with a 5 foot double bed. The second bedroom can be with two singles – 2’6″ children sized or a 5 foot double bed, if preferred. The second bathroom has w.c and a shower above bath.
Exposed beams throughout.
(For up to 4)
Prices
| Date Range | Full week | 3 nights |
|---|---|---|
| 3 Jan - 28 May | £548 | £395 |
| 28 Mar - 11 Apr | £675 | £454 |
| 11 Apr - 23 May | £558 | £390 |
| 23 May - 30 May | £813 | £575 |
| 30 May - 18 Jul | £675 | £395 |
| 18 Jul - 5 Sep | £918 | £644 |
| 5 Sep - 17 Oct | £675 | £358 |
| 17 Oct - 19 Dec | £548 | £380 |
| Xmas / New | £918 | £644 |
Book Now
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Barn Information
Entrance from the drive into an open plan Kitchen and sitting room area with many of the original barn features restored including the brick kitchen floor and massive oak beams.
A central staircase leads to a Bathroom/w.c with shower above bath and 2 double bedrooms with a wealth of exposed beams. One bedroom has a 5 foot double bed and the second has two 3′ singles.
The bedrooms look out onto the stream or over the hills at the back.
(For up to 4)
Prices
| Date Range | Full week | 3 nights |
|---|---|---|
| 3 Jan - 28 May | £480 | £344 |
| 28 Mar - 11 Apr | £548 | £390 |
| 11 Apr - 23 May | £500 | £358 |
| 23 May - 30 May | £695 | £500 |
| 30 May - 18 Jul | £548 | £385 |
| 18 Jul - 5 Sep | £806 | £565 |
| 5 Sep - 17 Oct | £548 | £392 |
| 17 Oct - 19 Dec | £480 | £344 |
| Xmas / New | £802 | £558 |
Book Now
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Barn Information
This cosy, but not small, middle barn was once a stable for working horses; the oak horse bridle storage brackets are still in place. The entrance from the drive leads into the open plan Kitchen and sitting room.
A central staircase leads to a good size double bedroom, with a view through the old hay loft door out onto the stream.
The bedroom has a 5 foot double bed and a bathroom/w.c with shower above bath.
(For 2)
Prices
| Date Range | Full week | 3 nights |
|---|---|---|
| 3 Jan - 28 May | £390 | £280 |
| 28 Mar - 11 Apr | £485 | £349 |
| 11 Apr - 23 May | £430 | £316 |
| 23 May - 30 May | £558 | £395 |
| 30 May - 18 Jul | £481 | £349 |
| 18 Jul - 5 Sep | £675 | £500 |
| 5 Sep - 17 Oct | £485 | £349 |
| 17 Oct - 19 Dec | £390 | £280 |
| Xmas / New | £680 | £475 |
Book Now
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |



















