Barn Information
Overlooking the stream or across the lane onto two thatched cottages, this is the largest of the three barns.
Entrance from the drive is onto the very spacious open plan Kitchen and living room area with french windows at the back leading to a private stone walled garden area.
Upstairs are 2 double bedrooms, one with en suite w.c., hand basin and shower and with a 5 foot double bed. The second bedroom can be with two singles – 2’6″ children sized or a 5 foot double bed, if preferred. The second bathroom has w.c and a shower above bath.
Exposed beams throughout.
(For up to 4)
(Currently internal photos for the Hay Barn are not on display but if you look at the Cow Byre, the internal photos give you an idea; sorry!)
Weekly Prices
30 Dec - 23 Mar | 23 Mar - 6 Apr | 6 Apr - 25 May | 25 May - 1 Jun | 1 Jun - 6 July | 6 Jul - 31 Aug | 31 Aug - 26 Oct | 26 Oct – 14 Dec | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full week | 3 days | Full week | 3 days | Full week | 3 days | Full week | 3 days | Full week | 3 days | Full week | 3 days | Full week | 3 days | Full week | 3 days |
£520 | £375 £ / day extra |
£640 | £430 £ / day extra |
£530 | £375 £ / day extra |
£770 | £545 £ / day extra |
£640 | £375 £ / day extra |
£870 | £610 £ / day extra |
£640 | £445 £ / day extra |
£520 | £370 £ / day extra |
Special Prices
7 days over Christmas or New Year |
---|
£870 |
3 days over Christmas or New Year |
£610 |