Stable
This, but not small, middle barn was once a stable for working horses; the oak horse bridle storage brackets are still in place. The entrance from the drive leads into the open plan Kitchen and sitting room.
Barn Information
This cosy, but not small, middle barn was once a stable for working horses; the oak horse bridle storage brackets are still in place. The entrance from the drive leads into the open plan Kitchen and sitting room.
A central staircase leads to a good size double bedroom, with a view through the old hay loft door out onto the stream.
The bedroom has a 5 foot double bed and a bathroom/w.c with shower above bath.
(For 2)
(Currently internal photos for the Stable are not on display; but if you look at the Cow Byre the internal photos give you an idea, sorry!)
Weekly Prices
30 Dec - 23 Mar | 23 Mar - 6 Apr | 6 Apr - 25 May | 25 May - 1 Jun | 1 Jun - 6 July | 6 Jul - 31 Aug | 31 Aug - 26 Oct | 26 Oct – 14 Dec | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full week | 3 days | Full week | 3 days | Full week | 3 days | Full week | 3 days | Full week | 3 days | Full week | 3 days | Full week | 3 days | Full week | 3 days |
£370 | £265 £54 / day extra |
£465 | £330 £67 / day extra |
£410 | £300 £60 / day extra |
£530 | £375 £77 / day extra |
£460 | £330 £67 / day extra |
£640 | £475 £95 / day extra |
£465 | £330 £67 / day extra |
£370 | £265 £54 / day extra |
Special Prices
7 days over Christmas or New Year |
---|
£660 |
3 days over Christmas or New Year |
£465 |